Greetings, friends. We’re back for another baseball season. More importantly, we have a fun new series this year.
Welcome to the Daily Opener.
Every morning, I’ll be with you to recap the previous day of baseball and talk about what stood out to me. We’ll find fun stats. We’ll lament some injuries. We’ll take a peek at the day ahead. And we’ll have a few laughs.
Have questions or just want to talk baseball? Feel free to reach out on Twitter @mikeMaher with questions or feedback anytime.
Top Stories
Fun!
7+ hits, 3 HR on single calendar day, since 1900:
6/7/22 Marcus Semien
7/31/73 Joe Morgan
8/1/72 Nate Colbert (5 HR)
7/26/70 Orlando Cepeda
9/5/61 Lee Thomas (9 hits)
6/28/39 Babe Dahlgren
5/22/30 Lou Gehrig
7/6/29 Jim Bottomley
9/1/1922 Reb Russell– Sarah Langs (@SlangsOnSports) June 8, 2022
Studs and Duds
Here are some of the best and worst performances from yesterday.
Studs (Pitchers)
- Yu Darvish – 7 IP, 0 ER, 2 H, 0 BB, 6 K
- Michael Kopech – 6 IP, 0 Er, 1 H, 1 BB, 8 K
- Dr. Hudson – 7 IP, 1 ER, 2 H, 1 BB, 6 K
- Justin Verlander – 7 IP, 1 ER, 6 H, 2 BB, 12 K
- Kyle Wright – 8 IP, 2 ER, 5 H, 0 BB, 7 K
- Graham Ashcraft – 6 IP, 0 ER, 3 H, 0 BB, 4 K
- Jeffrey Springs – 6 IP, 0 ER, 6 H, 2 BB, 5 K
- Tarik Skubal – 7 IP, 3 ER, 6 H, 0 BB, 9 K
Studs (Hitters)
- Jazz Chisholm Jr. – 2-for-5, 2 HR, 6 RBI
- Ronald Acuna Jr. – 2-for-4, 2 HR
- Marcus Semien – 7-for-8, 3 HR, 2 SB
- Aaron Judge – 2-for-5, 1 HR, 3 RBI
- Jorge Polanco – 4-for-5, 1 HR, 2 RBI, 1 2B
- Amed Rosario – 4-for-9, 1 RBI, 2 SB
Duds (Pitchers)
- Joan Adon – 3 IP, 8 ER, 7 H, 2 BB, 2 K
- Jon Gray – 5 IP, 5 ER, 6 H, 4 BB, 3 K
- Tyler Gilbert – 1.2 IP, 6 ER, 5 H, 2 BB, 2 K
- Keegan Thompson – 3 IP, 7 Er, 5 H, 1 BB, 1 K, 3 HR allowed
- Garrett Whitlock – 4 IP, 4 ER, 6 H, 0 BB, 5 K
- Jose Quintana – 3.1 IP, 4 ER, 7 H, 1 BB, 5 K
Duds (Hitters)
Dingers
Here is every player who hit a home run yesterday:
36 | Marcus Semien (TEX – 2B, SS) | 8 | 4 | 3 | 3 | 2 | .875 | .889 | 7 | 0 | 0 | 1 | 0 | 2,000 | 2,889 | 96% |
2 | Ronald Acuna Jr. (ATL – DH, RF) | 4 | 2 | 2 | 2 | 0 | .500 | .500 | 2 | 0 | 0 | 0 | 1 | 2,000 | 2,500 | 99% |
38 | Jazz Chisholm Jr. (MIA – 2B, SS) | 5 | 2 | 2 | 6 | 0 | .400 | .400 | 2 | 0 | 0 | 0 | 2 | 1,600 | 2,000 | 97% |
3 | Aaron Judge (NYY – CF, RF, DH) | 5 | 2 | 1 | 3 | 0 | .400 | .500 | 2 | 0 | 0 | 1 | 2 | 1,000 | 1,500 | 99% |
12 | Yordan Alvarez (HOU – LF, DH) | 3 | 2 | 1 | 2 | 0 | .333 | .500 | 1 | 0 | 0 | 1 | 0 | 1.333 | 1.833 | 99% |
13 | Mike Trout (LAA – CF) | 2 | 1 | 1 | 2 | 0 | 1,000 | 1,000 | 2 | 1 | 0 | 0 | 0 | 3,000 | 4,000 | 99% |
34 | Anthony Rizzo (NYY – 1B) | 6 | 1 | 1 | 3 | 0 | .167 | .167 | 1 | 0 | 0 | 0 | 2 | .667 | .833 | 96% |
37 | Giancarlo Stanton (NYY – LF, RF, DH) | 5 | 1 | 1 | 1 | 0 | .200 | .333 | 1 | 0 | 0 | 1 | 3 | .800 | 1.133 | 98% |
50 | Cedric Mullins II (BAL – CF) | 4 | 1 | 1 | 1 | 0 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 1,000 | 1.250 | 98% |
54 | Jorge Polanco (MIN – 2B, SS) | 5 | 1 | 1 | 2 | 0 | .800 | .800 | 4 | 1 | 0 | 0 | 0 | 1,600 | 2,400 | 94% |
62 | Ketel Marte (ARI – 2B, CF) | 4 | 1 | 1 | 1 | 0 | .500 | .500 | 2 | 1 | 0 | 0 | 0 | 1,500 | 2,000 | 95% |
63 | Jorge Soler (MIA – DH, LF, RF) | 4 | 1 | 1 | 2 | 0 | .500 | .500 | 2 | 1 | 0 | 0 | 1 | 1,500 | 2,000 | 78% |
69 | Charlie Blackmon (COL – DH, RF) | 2 | 1 | 1 | 3 | 0 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 2,000 | 2,500 | 75% |
73 | Austin Hays (BAL – LF, RF) | 4 | 2 | 1 | 2 | 0 | .500 | .500 | 2 | 1 | 0 | 0 | 0 | 1,500 | 2,000 | 76% |
75 | Tommy Pham (CIN – CF, DH, LF) | 4 | 3 | 1 | 1 | 0 | .500 | .600 | 2 | 1 | 0 | 1 | 0 | 1,500 | 2,100 | 39% |
80 | Willson Contreras (CHC – C, DH) | 3 | 1 | 1 | 1 | 0 | .333 | .500 | 1 | 0 | 0 | 1 | 0 | 1.333 | 1.833 | 98% |
82 | Trey Mancini (BAL – 1B, DH, RF) | 4 | 1 | 1 | 1 | 0 | .250 | .250 | 1 | 0 | 0 | 0 | 1 | 1,000 | 1.250 | 77% |
95 | Joey Votto (CIN – 1B) | 4 | 2 | 1 | 3 | 0 | .500 | .600 | 2 | 0 | 0 | 1 | 1 | 1.250 | 1,850 | 64% |
117 | Nathaniel Lowe (TEX – 1B) | 9 | 1 | 1 | 2 | 0 | .333 | .333 | 3 | 0 | 0 | 0 | 2 | .667 | 1,000 | 30% |
123 | Wilmer Flores (SF – 1B, 2B, 3B, DH) | 4 | 1 | 1 | 2 | 0 | .750 | .750 | 3 | 0 | 0 | 0 | 0 | 1,500 | 2,250 | 62% |
134 | Brandon Drury (CIN – 2B, 3B, DH, LF, RF) | 2 | 1 | 1 | 2 | 0 | .500 | .500 | 1 | 0 | 0 | 0 | 1 | 2,000 | 2,500 | 69% |
138 | Jurickson Profar (SD – 1B, 2B, LF, CF, RF) | 2 | 2 | 1 | 1 | 0 | .500 | .800 | 1 | 0 | 0 | 3 | 0 | 2,000 | 2,800 | 73% |
143 | Connor Joe (COL – 1B, DH, LF, RF) | 4 | 2 | 1 | 1 | 1 | .500 | .600 | 2 | 0 | 0 | 1 | 1 | 1.250 | 1,850 | 62% |
159 | Alec Bohm (PHI – 3B) | 4 | 1 | 1 | 1 | 0 | .250 | .250 | 1 | 0 | 0 | 0 | 1 | 1,000 | 1.250 | 31% |
164 | Tyler Stephenson (CIN – C, 1B) | 5 | 1 | 1 | 3 | 0 | .400 | .400 | 2 | 0 | 0 | 0 | 1 | 1,000 | 1,400 | 90% |
200 | Jorge Matthew (BAL – 2B, SS, CF) | 3 | 1 | 1 | 3 | 0 | .333 | .333 | 1 | 0 | 0 | 0 | 1 | 1.333 | 1.667 | 22% |
241 | Ramon Urias (BAL – 2B, 3B, SS) | 3 | 2 | 1 | 1 | 0 | .333 | .500 | 1 | 0 | 0 | 0 | 2 | 1.333 | 1.833 | 1% |
266 | Jonah Heim (TEX – C) | 5 | 1 | 1 | 1 | 1 | .400 | .400 | 2 | 0 | 0 | 0 | 1 | 1,000 | 1,400 | 43% |
303 | Geraldo Perdomo (ARI – 3B, SS) | 4 | 2 | 1 | 5 | 0 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 1.250 | 1,750 | 1% |
305 | Luis Garcia (WSH – 2B, SS) | 4 | 1 | 1 | 1 | 0 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 1.250 | 1,750 | 2% |
318 | Taylor Walls (TB – 2B, 3B, SS) | 4 | 1 | 1 | 3 | 0 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 1,000 | 1.250 | 0% |
341 | Matt Vierling (PHI – 1B, CF) | 1 | 1 | 1 | 1 | 0 | 1,000 | 1,000 | 1 | 0 | 0 | 0 | 0 | 4,000 | 5.000 | 0% |
443 | Matt Reynolds (CIN – 2B, 3B, SS) | 5 | 1 | 1 | 4 | 0 | .400 | .400 | 2 | 0 | 0 | 0 | 1 | 1,000 | 1,400 | 1% |
447 | Guillermo Heredia (ATL – CF, LF, RF) | 2 | 1 | 1 | 1 | 0 | .500 | .667 | 1 | 0 | 0 | 1 | 0 | 2,000 | 2,667 | 0% |
452 | Christopher Morel (CHC – 2B, 3B, CF) | 5 | 1 | 1 | 2 | 0 | .400 | .400 | 2 | 0 | 1 | 0 | 1 | 1,400 | 1,800 | 43% |
492 | Nick Fortes (MIA – C) | 2 | 3 | 1 | 4 | 0 | 1,000 | 1,000 | 2 | 0 | 0 | 2 | 0 | 2,500 | 3,500 | 0% |
Swipes
Here is every player who stole a base yesterday:
36 | Marcus Semien (TEX – 2B, SS) | 8 | 4 | 3 | 3 | 2 | .875 | .889 | 7 | 0 | 0 | 1 | 0 | 2,000 | 2,889 | 96% |
119 | Myles Straw (CLE – CF) | 7 | 2 | 0 | 0 | 2 | .143 | .333 | 1 | 0 | 0 | 2 | 2 | .143 | .476 | 55% |
126 | Amed Rosario (CLE – CF, LF, SS) | 9 | 2 | 0 | 1 | 2 | .444 | .444 | 4 | 0 | 0 | 0 | 2 | .444 | .889 | 35% |
320 | Eli White (TEX – LF, CF, RF) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1% |
1 | Jose Ramirez (CLE – 3B, DH) | 7 | 0 | 0 | 0 | 1 | .000 | .222 | 0 | 0 | 0 | 2 | 1 | .000 | .222 | 99% |
6 | Trea Turner (LAD – 2B, SS) | 3 | 0 | 0 | 0 | 1 | .333 | .500 | 1 | 0 | 0 | 1 | 0 | .333 | .833 | 99% |
14 | Juan Soto (WSH – RF) | 2 | 0 | 0 | 0 | 1 | .000 | .500 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | 99% |
55 | Adolis Garcia (TEX – CF, DH, LF, RF) | 8 | 0 | 0 | 0 | 1 | .000 | .111 | 0 | 0 | 0 | 1 | 2 | .000 | .111 | 71% |
109 | Jeremy Pena (HOU – SS) | 4 | 0 | 0 | 1 | 1 | .500 | .500 | 2 | 0 | 0 | 0 | 1 | .500 | 1,000 | 75% |
122 | Javier Baez (DET – 2B, SS) | 4 | 1 | 0 | 0 | 1 | .500 | .500 | 2 | 1 | 0 | 0 | 0 | .750 | 1.250 | 79% |
143 | Connor Joe (COL – 1B, DH, LF, RF) | 4 | 2 | 1 | 1 | 1 | .500 | .600 | 2 | 0 | 0 | 1 | 1 | 1.250 | 1,850 | 62% |
147 | Gavin Lux (LAD – 2B, SS, LF, CF) | 2 | 0 | 0 | 0 | 1 | .500 | .667 | 1 | 0 | 0 | 1 | 0 | .500 | 1,167 | 50% |
175 | Kyle Farmer (CIN – 3B, SS) | 4 | 1 | 0 | 0 | 1 | .500 | .600 | 2 | 1 | 0 | 1 | 1 | .750 | 1,350 | 43% |
177 | Bobby Dalbec (BOS – 1B, 3B) | 5 | 0 | 0 | 2 | 1 | .400 | .400 | 2 | 0 | 0 | 0 | 1 | .400 | .800 | 12% |
266 | Jonah Heim (TEX – C) | 5 | 1 | 1 | 1 | 1 | .400 | .400 | 2 | 0 | 0 | 0 | 1 | 1,000 | 1,400 | 43% |
284 | Adam Engel (CWS – CF, RF) | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0% |
290 | Garrett Hampson (COL – 2B, CF, SS) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 1% |
306 | Oscar Mercado (CLE – LF, CF, RF) | 2 | 2 | 0 | 0 | 1 | 1,000 | 1,000 | 2 | 1 | 0 | 0 | 0 | 1,500 | 2,500 | 2% |
342 | Jon Berti (MIA – 2B, 3B) | 3 | 1 | 0 | 0 | 1 | .000 | .250 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | 3% |
Arm Barn Report
Here is every player who recorded a save yesterday:
Check out all of our weekly fantasy baseball content >>
Today’s Starting Lineup
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio
Beyond our fantasy baseball content, be sure to check out our award-winning slate of Fantasy Baseball Tools as you prepare for your draft this season. From our free mock Draft Simulator – which allows you to mock draft against realistic opponents – to our Draft Assistant – that optimizes your picks with expert advice – we’ve got you covered this fantasy baseball draft season.
Mike Maher is an editor and content manager at FantasyPros and BettingPros. For more from Mike, check out his archivefollow him on Twitter @MikeMaherand visit his Philadelphia Eagles blog, The Birds Blitz.